- Model Number:
F42
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Advanced Production Line of High Fructose Corn Syrup/Hfcs F42 F55 cross reference chart | ||||||||
---|---|---|---|---|---|---|---|---|
IP44 | ||||||||
100 | ||||||||
65% | ||||||||
F42 | ||||||||
50t | ||||||||
380V | ||||||||
20-50 | ||||||||
2D/3D | ||||||||
200t/D | ||||||||
10 | ||||||||
10tpd | ||||||||
(SK-8430) | ||||||||
100tons | ||||||||
F55 | ||||||||
30t | ||||||||
3D | ||||||||
3D | ||||||||
F42 | ||||||||
50t | ||||||||
70t | ||||||||
F55 | ||||||||
3D |